FACTS & FIGURES
The no. of Schools in various sectors
| Schools | No. | No. Of Teachers | No. of Students Boys / Girls |
| Government Schools | 103 | 3706 | 48664 (B) 44952 (G) |
| Private Schools (Aided) | 07 | 235 | 3529 (B) 3017 (G) |
| Private Schools (Un-Aided) | 88 | 2153 | 33576 (B) 27091 (G) |
The number of Colleges, staff & students strength
Details of Colleges. | No. | No. of Lecturers | No. of students |
Govt. Colleges | 6 | 530 | 12500 |
Aided Colleges | 7 | 300 (Aided posts only) | 9200 |
Regional Institute of English | 1 | 8 | In service course |
State Institute of Education | 1 | 12 | In Service course |
¦Top¦
Education in Schools
Items | Unit | P E R I O D |
| | 1990-91 | 2001-02 | 2002-03 | 2003-04 |
1 | 2 | 3 | 4 | 5 | 6 |
Government Schools Primary Schools (including basic Schools) | Nos. (Cum) | 28 | 25 | 24 | 22 |
Middle Schools | “ | 8 | 12 | 2 | 3 |
High Schools | “ | 37 | 37 | 48 | 49 |
Senior Secondary Schools (10+2) | “ | 20 | 28 | 29 | 28 |
Private Schools Primary Schools (including basic schools) | “ | 26 | 4 | 4 | 2 |
Middle Schools | “ | 19 | 4 | 4 | 6 |
High Schools | “ | 15 | 21 | 21 | 21 |
Senior Secondary Schools (10+2) | “ | 5 | 21 | 21 | 24 |
Students Enrolment Pre-Primary Classes | Nos. | 10325 | 10590 | 11187 | 12463 |
Primary Schools (including basic schools) (I to V Classes) | “ | 49630 | 58050 | 59955 | 66034 |
Middle Schools (VI to VIII Classes) | “ | 25945 | 36998 | 37463 | 39036 |
High Schools (IX-X Classes) | “ | 15404 | 22336 | 21421 | 23540 |
Senior Secondary Schools (10+2) (XI S XII Classes) | “ | 6687 | 17420 | 19655 | 18684 |
Students Appeared Middle | Nos. | 8358 | 12108 | 12590 | 12294 |
Matric | “ | 7437 | 10146 | 9604 | 10730 |
+2 (XII Classes) | “ | 2480 | 8849 | 8540 | 8498 |
Students Passed Middle | Nos. | 6213 | 8522 | 9272 | 10360 |
Matric | “ | 5475 | 6182 | 5806 | 8094 |
+2 (XII Classes) | “ | 1786 | 6873 | 6676 | 7489 |
|
¦Top¦
Education in Colleges
Items | Unit | P E R I O D |
| | 1990-91 | 2001-02 | 2002-03 | 2003-04 |
1 | 2 | 3 | 4 | 5 | 6 |
Colleges Arts, Science a Commerce Colleges | Nos. (Cum) | 4 | 4 | 4 | 4 |
College of Education | “ | 1 | 1 | 1 | 1 |
College of Arts | “ | 1 | 1 | 1 | 1 |
Home Science College | “ | 1 | 1 | 1 | 1 |
Polytechnic | “ | 2 | 2 | 2 | 2 |
Industrial Training Institute | “ | 2 | 2 | 2 | 2 |
College of Architecture | “ | 1 | 1 | 1 | 1 |
Engineering College | “ | 1 | 1 | 1 | 1 |
Medical College | “ | 1 | 1 | 1 | 1 |
Students Enrolment Arts, Science S Commerce Colleges | Nos. | 8205 | 10261 | 10864 | 11046 |
College of Education | “ | 295 | **225 | **225 | **326 |
College of Ails | “ | 220 | 223 | 231 | 234 |
Home Science College | “ | 387 | 348 | 349 | 361 |
Polytechnic | “ | 1066 | 1192 | 1132 | 1265 |
Industrial Training Institute | “ | 1102 | 971 | 787 | 796 |
College of Architecture | “ | 30 | 33 | 40 | 40 |
Engineering College | “ | 358 | 387 | 387 | 388 |
Medical College | “ | - | #259 | #266 | #276 |
Students Appeared Arts, Science S Commerce Colleges | “ | 6881 | 9874 | 10164 | 10322 |
College of Education | “ | 285 | **218 | **218 | - |
College of Arts | “ | 37 | 223 | 229 | 229 |
Home Science College | “ | 387 | 305 | 321 | 343 |
Polytechnic | “ | 640 | 1207 | 1203 | 1265 |
Industrial Training Institute | “ | 1268 | 675 | 564 | 565 |
College of Architecture | “ | 30 | 29 | 27 | 31 |
Engineering College | “ | 399 | 319 | 308 | 308 |
Medical College | “ | | #216 | #234 | #238 |
Students Passed Arts, Science S Commerce Colleges | “ | 6031 | 9232 | 9173 | 9498 |
College of Education | “ | 277 | **217 | **218 | **319 |
College of Arts | “ | 36 | 223 | 210 | 223 |
Home Science College | “ | 366 | 305 | 321 | 254 |
Polytechnic | “ | 304 | 814 | 826 | 871 |
Industrial Training Institute | “ | 651 | 427 | 349 | 353 |
College of Architecture | “ | 30 | 29 | 27 | 29 |
Engineering College | “ | 275 | 303 | 306 | 304 |
Medical College | “ | - | #195 | #203 | #221 |
# Includes Students of M.Ed Classes
# Includes Students of MD Classes